About this weather station:
Latitude: | 35° 19.92' N |
Longitude: | 025° 20.71' E |
Altitude: | 19 meters |
This station uses a weatherstation via interceptor, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 0 days, 11 hours, 53 minutes
Server uptime: 0 days, 11 hours, 55 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 06:05:08 AM |
Sunrise: | 06:32:30 AM |
Transit: | 01:16:21 PM |
Sunset: | 08:00:46 PM |
End civil twilight: | 08:28:13 PM |
Azimuth: | 288.2° |
Altitude: | -0.9° |
Right ascension: | 34.4° |
Declination: | 13.8° |
Solstice: | 06/21/2025 05:42:18 AM |
Equinox: | 09/22/2025 09:19:17 PM |
Rise: | 05:26:21 AM |
Transit: | 11:56:01 AM |
Set: | 06:37:28 PM |
Azimuth: | 295.3° |
Altitude: | -16.9° |
Right ascension: | 17.9° |
Declination: | 9.5° |
New moon: | 04/27/2025 10:31:05 PM |
Full moon: | 05/12/2025 07:55:52 PM |
Phase: | New (2% full) |










